This site is not maintained anymore. Please move to MHWiki.org
Distinctions
From Die2Nite Wiki
								Distinctions are earned after doing something, then a day passes. After the fifth day, you can die and any further distinctions earned daily are also included. Certain distinctions can be obtained the day you die before the fifth day.
Rare Distinctions
| Distinction | Activity | Title | 
|---|---|---|
|  Ex BETA-Tester | Participated in Beta-Test | 1x = In with the bricks | 
|  Masochism | Use Vibrator or EMS System | 20x = Casual S+M Enthusiast | 
|  Luck | Number of large metal chests you have found in the desert. | 5x = Nate Fortu | 
|  Roleplayer | Discover a document or other roleplay item | 5x = Curious Reader 10x = Story Teller | 
|  Last line of defence | Be alive on the last day the town survives | No title to unlock | 
|  Last Man Standing | Be randomly selected from those who die during the zombie attack that finishes off the town. Can only be gained on day 5 or later | ? | 
|  Golden Child | The number of new citizens you have convinced to come to die2nite.com AND to pay for the privilege. | 1x = Fund-reallocation Specialist 3x = Citizen Trafficker 5x = Fresh Flesh Peddler 10x = Soul Salesman ?x = Persuadotron | 
|  Extreme Projects | The number of extreme projects you have carried out. | 20x = Master Builder | 
|  Heroic actions | Number of truly extraordinary things you've done | 15x = Comic Book Fan 30x = Extraordinary Citizen 50x = Prodigy | 
|  Deaths by Infection | Number of deaths by generalised infection. | 20x = Partially Decomposed | 
|  Battery Launcher Builder | The number of Battery Launchers you have built. | ? | 
|  Water Guns | Number of water-based toys you have built. | ? | 
|  Chainsaws | The number of chainsaws you have built. | ? | 
|  Ranked Towns | The number of towns in the top 15 in the previous season only. | 2x = Trusted Neighbour | 
|  Legendary Towns! | Number of towns to rank #1 over all seasons. | 1x = Myth in the making | 
|  Zen Camper | The number of days spent camping after the town has been devastated. Can only be obtained post-Day 10 | ? | 
|  Sand balls! | Number of sandballs successfully thrown at another citizen's chevy chase. | ?x = Sand Baller | 
Hero Distinctions
| Distinction | Activity | Title | 
|---|---|---|
|  Professional Scout | Hero days spent as a scout | 10x = The Sneak 25x = Shadow Master 75x = Dune Ranger | 
|  Professional Guardian | Days spent shepherding the weak through the valleys of darkness and finding lost children! | 10x = Defender 25x = Master Guardian 75x = Wandering Knight | 
|  Professional Scavenger | Days spent as scavenger, foraging around. | 10x = Seeker 25x = Master Scavenger 75x = Check out my knick-knacks | 
|  Professional Tamer | Days spent torturing Labradoodles. | 10x = Talks To The Animals 25x = Legend of Labrador | 
|  Tasty Dishes | The number of delicious meals you have prepaired from dubious ingredients | 10x = Cantine Cook 25x = Commis Chef 50x = Demi Chef de Partie 60x = Sous Chef 95x = Master Chef 150x = Pukka Chef | 
|  Generosity | Give a hero day away | 10?x = Noble Heart | 
Normal Distinctions
| Distinction | Activity | Title | 
|---|---|---|
|  Removals | Drag a dead body out of town | 60x = Corpse Cop | 
|  Constructions | AP's spent in constructing | 100x = Labourer 200x = Builder 400x = Site Manager 700x = Architect 1300x = Master Architect (Seen with 1300) | 
|  Pillages | Steal items from recently dead humans | 30x = Pillager 60x = Plunderer 90x = Viking | 
|  Zombies eliminated | 'Kill' the zombie (using any weapon) | 100x = Mutilator 200x = Exterminator 300x = Corpse Crusher 800?x = The Hitman (seen with 810 kills) | 
|  Fights of despair | 'Kill' a zombie with your bare hands (using no weapons) | 20?x = Ultimate Fighter | 
|  Butcher | Kill an animal, by throwing at a zombie, or butcher. | 30x = Local Butcher 60x = Anyone for a fat-cat-kebab ? 168x = Scourge of the animal kingdom... (seen with 168) » | 
|  Excavations | Excavate in the wilderness | 50x = Archeologist | 
|  Clean | Days in the game without drugs (cumulative), score is given by n^1.5 | 20x = Twinoid is taboo 75x = Happy as Larry 150x = Never touch the stuff, me. 500x = Just Say No! | 
|  Repairs | Number of broken items that you've repaired | 15x = Home depot regular 30x = Fitter 60x = Technician 130-160? Craftsman | 
|  Decoration | The number of decoration points you've accumulated. | 100x = Coquette 250x = Good Taste Personified | 
|  Banishments | Number of times you've been banished. | 10x = Nuisance 20x = Undesirable Type 30x = Social Parasite | 
|  Emancipation of the Shunned | The number of lucky finds you have stumbled across while rummaging in the town's garbage. | ? | 
|  Thefts | Number of things you've stole from alive residents. | 10x = Tea Leaf 30x = Artful Dodger 40x = Chiseler 50x = Ali Baba 75x = Rusty Ryan 100x = Danny Ocean ~500? = Master Thief | 
|  Nights in the desert | Die outside town. | 20x = Moonlight Stroller 100?x = Wild-eyed Wanderer | 
|  Distant Discoveries | Number of building you have explored in far-flung zones Building needs to be 6 km or more away (6-9  travel distance for 6km) | 15x = Dora the Explorer 30x = Fearless adventurer | 
|  Cannibalism | Times you've eaten human flesh. | 10x = Meat Muncher 40?x = Dr. Death's Dietician | 
|  Drug Tests | The number of unlabeled drugs you've taken. | 50x = Guinea Pig | 
|  Sprinkler | Use a water ration on a dead body to neutralize it. | ? | 
|  Daredevil Camper | The number of nights your spent in the World Beyond ( and survived!) | 10x = Suicide Sleeper | 
|  Homemaker | Number of upgrades you have made to your place (improvements) | No title to unlock | 
|  Home Improvements | Upgrade your house | No title to unlock | 
|  Alcohol | The amount of alcohol you've drank. | No title to unlock | 
|  Craftsman | Items made in workshop | No title to unlock | 
|  Extreme BBQ Chef | The number of corpses you've fed to the cremato-cue. | No title to unlock | 
|  Drugs | The number of drugs you've taken. | No title to unlock | 
|  Deaths from withdrawal | Die due to being addicted to drugs, and not satisfying your needs. | No title to unlock | 
|  Deaths by Dehydration | Number of times you have died from dehydration. Yes indeed, it turns out water is important. | No title to unlock | 
|  Injuries | Number of times you've been injured. | No title to unlock | 
|  Breakages | Number of items you've broken | No title to unlock | 
|  Dead in your bed | Die in the town | No title to unlock | 
|  Messages | Posts on the city forums | No title to unlock | 
|  Hangings | Number of times you've been hanged. | No title to unlock | 
Trivia
"Dora the Explorer" Is an obvious reference to the nickelodian show, "Dora the Explorer". "Artful Dodger" Is a reference to the Charles Dickens novel "Oliver Twist". "Rusty Ryan" and "Danny Ocean" are references to the movie "Ocean's Eleven" "Guinea Pig" is a reference to both animal drug tests and the slang of being the person on which something new is tested.
