This site is not maintained anymore. Please move to MHWiki.org
Distinctions
From Die2Nite Wiki
Distinctions are earned after doing something, then a day passes. After the fifth day, you can die and any further distinctions earned daily are also included. Certain distinctions can be obtained the day you die before the fifth day.
Rare Distinctions
| Distinction | Activity | Title |
|---|---|---|
| Ex BETA-Tester | Participated in Beta-Test | 1x = In with the bricks |
| Masochism | Use Vibrator or EMS System | 20x = Casual S+M Enthusiast 40x = Whip Me Harder! |
| Luck | Number of large metal chests you have found in the desert. | 5x = Nate Fortu |
| |
Discover a document or other roleplay item | 5x = Curious Reader 10x = Story Teller 20x = Historian of the desert |
| |
Die in town during the attack that devastates/kills the town. | No title to unlock |
| |
Be randomly selected from those who die during the zombie attack that finishes off the town. Can only be gained on day 5 or later | ? |
| |
The number of new citizens you have convinced to come to Die2Nite.com AND to pay for the privilege. | 1x = Fund-reallocation Specialist 3x = Citizen Trafficker 5x = Fresh Flesh Peddler 10x = Soul Salesman ?x = Persuadotron |
| |
The number of extreme projects your town has carried out. | 20x = Master Builder |
| |
Number of heroic actions you've done. | 15x = Comic Book Fan 30x = Extraordinary Citizen 50x = Prodigy 70x = Superhero in training |
| |
Number of deaths by generalised infection. | 20x = Partially Decomposed 40x = Carrier of the Sickness |
| |
The number of battery launchers you have built. | 15x = Somewhere there's a battery with your name on it... |
| |
Number of water-based toys you have built. | ? |
| |
The number of chainsaws you have built. | ? |
| |
The number of towns in the top 15 in the previous season only. | 2x = Trusted Neighbour |
| |
Number of towns to rank #1 over all seasons. | 1x = Myth in the making |
| |
The number of days spent camping after the town has been devastated. Can only be obtained if you survive camping after day 10, even if your town has been destroyed before day 10 | 10x = Unshakeable Camper |
| |
Number of sandballs successfully thrown at another citizen's chevy chase. | 10x = Sand Baller |
| |
Number of buildings explored in EXTREMELY far away places.
Building needs to be 18km or more away |
5x= Extreme Explorer |
Hero Distinctions
| Distinction | Activity | Title |
|---|---|---|
| |
Hero days spent as a scout | 10x = The Sneak 25x = Shadow Master 75x = Dune Ranger 150x = Sand Phantom |
| |
Days spent shepherding the weak through the valleys of darkness and finding lost children! | 10x = Defender 25x = Master Guardian 75x = Wandering Knight ~150x? = Last Bastion |
| |
Days spent as scavenger, foraging around. | 10x = Seeker 25x = Master Scavenger 75x = Check out my knick-knacks 150x = Ultra Scavenger |
| |
Days spent torturing Labradoodles. | 10x = Talks To The Animals 25x = Legend of Labrador |
| |
The number of delicious meals you have prepaired from dubious ingredients | 10x = Cantine Cook 25x = Commis Chef 40x = Demi Chef de Partie 60x = Sous Chef 90x = Master Chef 150x = Pukka Chef |
| |
Give a hero day away | 10x = Noble Heart 25x = Always on the Spot |
Normal Distinctions
| Distinction | Activity | Title |
|---|---|---|
| |
Drag a dead body out of town | 60x = Corpse Cop 120x= Body Bouncer |
| |
AP's spent in constructing | 100x = Labourer 200x = Builder 400x = Site Manager 700x = Architect 1300x = Master Architect |
| |
Steal items from recently dead humans | 30x = Pillager 60x = Plunderer 100x = Viking (Unconfirmed, but above 98) |
| |
'Kill' the zombie (using any weapon) | 100x = Mutilator 200x = Exterminator 300x = Corpse Crusher 800x = The Hitman 2000x = The Peacemaker |
| |
'Kill' a zombie with your bare hands (using no weapons) | 20x = Ultimate Fighter |
| |
Kill an animal, by throwing at a zombie, or butcher. | 30x = Local Butcher 60x = Anyone for a fat-cat-kebab ? 150x = Scourge of the animal kingdom |
| |
Excavate in the wilderness | 50x = Archeologist |
| |
Days in the game without drugs (cumulative), score is given by n^1.5 | 20x = Twinoid is taboo 75x = Happy as Larry 150x = Never touch the stuff, me. 500x = Just Say No! 1000x = Winners don't use drugs ! |
| |
Number of broken items that you've repaired | 15x = Home depot regular 30x = Fitter 60x = Technician 150-160? Craftsman |
| |
The number of decoration points you've accumulated. | 100x = Coquette 250x = Good Taste Personified |
| |
Number of times you've been banished. | 10x = Nuisance 20x = Undesirable Type 30x = Social Parasite |
| |
The number of lucky finds you have stumbled across while rummaging in the town's garbage. | 20x = Bin Raker |
| |
Number of things you've stole from alive residents. | 10x = Tea Leaf 30x = Artful Dodger 40x = Chiseler 50x = Ali Baba 75x = Rusty Ryan 100x = Danny Ocean 500x = Master Thief 1000x = Cleptomaniac |
| |
Die outside town. Can only be obtained from the night's attack, death by Infection, Addiction, or Dehydration will not earn the distinction | 20x = Moonlight Stroller 100x = Wild-eyed Wanderer |
| |
Number of building you have explored in far-flung zones
Building needs to be 6-16 km away (6-9 |
15x = Dora the Explorer 30x = Fearless adventurer 70x = Guide to the World Beyond |
| |
Times you've eaten human flesh. | 10x = Meat Muncher 40x = Dr. Death's Dietician |
| |
The number of unlabeled drugs you've taken. | 50x = Guinea Pig |
| |
Use a water ration on a dead body to neutralize it. | 50x = Silver Showerer |
| The number of nights your spent in the World Beyond ( and survived!) | 10x = Suicide Sleeper 25x = Alone In The Dark 50x = Danse avec les zombies | |
| |
Number of upgrades you have made to your place (improvements) | No title to unlock |
| |
Upgrade your house | No title to unlock |
| |
The amount of alcohol you've drank. | No title to unlock |
| |
Items made in workshop | No title to unlock |
| |
The number of corpses you've fed to the cremato-cue. | No title to unlock |
| |
The number of drugs you've taken. | No title to unlock |
| |
Die due to being addicted to drugs, and not satisfying your needs. | No title to unlock |
| |
Number of times you have died from dehydration. Yes indeed, it turns out water is important. | No title to unlock |
| |
Number of times you've been injured. | No title to unlock |
| |
Number of items you've broken | No title to unlock |
| |
Die in the town | No title to unlock |
| |
Posts on the city forums | No title to unlock |
| |
Number of times you've been hanged. | No title to unlock |
Trivia
"Dora the Explorer" Is an obvious reference to the nickelodian show, "Dora the Explorer". "Artful Dodger" Is a reference to the Charles Dickens novel "Oliver Twist". "Rusty Ryan" and "Danny Ocean" are references to the movie "Ocean's Eleven" "Guinea Pig" is a reference to both animal drug tests and the slang of being the person on which something new is tested.