This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Upgraded Map"
From Die2Nite Wiki
								
												
				|  (Created page with "<includeonly>{{{{{format}}}| name=Upgraded Map| image=item_electro.gif| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude>") | |||
| Line 1: | Line 1: | ||
| <includeonly>{{{{{format}}}| | <includeonly>{{{{{format}}}| | ||
| + | id=1042| | ||
| name=Upgraded Map| | name=Upgraded Map| | ||
| image=item_electro.gif| | image=item_electro.gif| | ||
| + | category=Buildings| | ||
| + | subcategory=Watchtower| | ||
| + | blurb=| | ||
| + | blueprint=uncommon| | ||
| + | parent=Watchtower| | ||
| + | ap=15| | ||
| + | resources=4| | ||
| + | res1=Wrought Iron| | ||
| + | resQ1=1| | ||
| + | res2=Electronic component| | ||
| + | resQ2=1| | ||
| + | res3=Radio Cassette Player| | ||
| + | resQ3=2| | ||
| + | res4=Battery| | ||
| + | resQ4=2| | ||
| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Revision as of 03:06, 4 August 2011
This page contains the following metadata:
- ID (id) - 1042
- Name (name) - Upgraded Map
-  Image (image) -  (item_electro.gif) (item_electro.gif)
- Category (category) - Buildings
- Subcategory (subcategory) - Watchtower
- Blurb (blurb) - This simple electronic gadget increases the level of detail visible on the map of the World Beyond : the exact number of zombies in each zone can be clearly seen. Invaluable if you don't want to wander mindlessly into feeding time at the zombie zoo...
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - false
- Blueprint (blueprint) - Construction Blueprint (common)
- Parent building (parent) - Watchtower
- Defence (defence) - 0
- AP cost (ap) - 15
-  Number of resources (resources) - 4
- First resource (res1) - Wrought Iron, Quantity (resQ1) - 1
- Second resource (res2) - Electronic component, Quantity (resQ2) - 1
- Third resource (res3) - Radio Cassette Player, Quantity (resQ3) - 2
- Fourth resource (res4) - Battery, Quantity (resQ4) - 2
 
[] - purge the page cache after editing to see your changes.
Go back to the article.
