This site is not maintained anymore. Please move to MHWiki.org
Distinctions
From Die2Nite Wiki
Revision as of 22:17, 21 February 2012 by Mazt (talk) (Reverted edits by ItsNathan (talk) to last revision by Vaihda)
Distinctions are earned after doing something, then a day passes. After the fifth day, you can die and any further distinctions earned daily are also included. Certain distinctions can be obtained the day you die before the fifth day.
Rare Distinctions
| Distinction | Activity | Title |
|---|---|---|
| Ex BETA-Tester | Participated in Beta-Test | 1x = In with the bricks |
| Masochism | Use Vibrator or EMS System | 20x = Casual S+M Enthusiast 40x = Whip Me Harder! 60x = Attach the testicle clamps! 100x = ? |
| Luck | Number of large metal chests you have found in the desert. | 5x = Nate Fortu 10x = ? |
| Roleplayer | Discover a document or other roleplay item | 5x = Curious Reader 10x = Story Teller 20x = Desert Historian 30x = ? 40x = ? 60x = ? |
| Last line of defence | Be one of the last citizens to die on the final night of the town while in town! | No title to unlock |
| Last Man Standing | Be randomly selected from those who die during the zombie attack that finishes off the town. Can only be gained on day 5 or later |
10x = Zombies' favourite 15x = ? 30x = ? |
| Golden Child | The number of new citizens you have convinced to come to Die2Nite.com AND to pay for the privilege. | 1x = Fund-reallocation Specialist 3x = Citizen Trafficker 5x = Fresh Flesh Peddler 10x = Soul Salesman ?x = Persuadotron |
| Extreme Projects | The number of extreme projects your town has carried out. | 20x = Master Builder 50x = Great Architect |
| Heroic actions | Number of heroic actions you've done. | 15x = Comic Book Fan 30x = Extraordinary Citizen 50x = Prodigy 70x = Superhero in training 90x = Champion of the people 120x = I'm Batman 150x = Saviour of Citizenkind |
| Deaths by Infection | Number of deaths by generalised infection. | 20x = Partially Decomposed 40x = Carrier of the Sickness 75x = Blood 'n' Bile Spitter 100x = ? 150x = ? |
| Battery Launcher Builder | The number of battery launchers you have built. | 15x = Somewhere there's a battery with your name on it... 25x = Zen-ergizer |
| Water Guns | Number of water-based toys you have built. | 10x = Super Soaker 30x = ? 35x = ? |
| Chainsaws | The number of chainsaws you have built. | 5x = ? 10x = ? |
| Ranked Towns | The number of towns in the top 15 in the previous season. Awarded after each season ends. Total includes all previous seasons. |
2x = Trusted Neighbour 5x = Inspiration for the people |
| Legendary Towns! | Number of towns to rank #1 over all seasons. | 1x = Myth in the making 2x = I am Legend. 3x = Follow me if you want to live! |
| Zen Camper | The number of days spent camping after the town has been devastated. Can only be obtained if you survive camping after day 10, even if your town has been destroyed before day 10 |
10x = Unshakeable Camper 25x = ? 50x = ? |
| Sand balls! | Number of sandballs successfully thrown at another citizen's chevy chase. Awarded with no regard if the player dies in the town or not during the first five days. |
10x = Sandman |
| Expert Expeditions | Number of buildings explored in EXTREMELY far away places. Building needs to be 18km or more away |
5x= Extreme Explorer 15x = Expeditions Expert 30x = ? 70x = ? 150x = ? |
| Community Awards | Rewards earned through working with the community. | 1x = Community Companion 5x = Community Spirit 10?x = Social Animal 15?x= Animated Corpse 20x = Community Über-Activist |
| Wonder Constructions | The number of wonders you have constructed | 1x = Nonsense builder 3x = Founder of Timewasting |
| Wonder: Sandcastle | You really built that? | |
| Wonder: Giant BRD | BRDs for everyone! The people demand BRDs | |
| Wonder: Fearfulness Wheel | Look, you can see zombies from the top! | |
| Wonder: Statue of the Crow | The Crow is good, the Crow is all-powerful. [edited by the Crow] | |
| Atomic deaths | Number of existences entirely vaporized by the all-powerful atom. You must die by having the reactor blow up with you still in town |
? |
| Covert Concierge | The number of doors you've unlocked while exploring ruins | 1x = Key hee hee! 5x = How about some Chubb-ly 10x = Sesame, shift your A... 15x = deadbolt Dick 20x = Gentleman Robber |
| Last Man Standing - Hardcore! | You were the last to bite the bullet in a Hardcore town ! | 5x = Hell is a walk in the park. |
Hero Distinctions
| Distinction | Activity | Title |
|---|---|---|
| Professional Scout | Hero days spent as a scout | 10x = The Sneak 25x = Shadow Master 75x = Dune Ranger 150x = Sand Phantom 300x = Taught Sam Fisher everything he knows! |
| Professional Guardian | Days spent shepherding the weak through the valleys of darkness and finding lost children! | 10x = Defender 25x = Master Guardian 75x = Wandering Knight 150x = Last Bastion |
| Professional Scavenger | Days spent as scavenger, foraging around. | 10x = Seeker 25x = Master Scavenger 75x = Check out my knick-knacks 150x = Ultra Scavenger 300x = I don't miss anything. |
| Professional Tamer | Days spent torturing Labradoodles. | 10x = Talks To The Animals 25x = Legend of Labrador 75x = Wild Beast Tamer 150x = Not Without My Dog! |
| Professional Survivalist | Days spent as a Survivalist, eating roots, worms and other such delicacies. | 10x = Wormfinder General 25x = Master Rootfinder 75x = Insatiable Citizen |
| Professional Technician | The number of days you've spent jiggling and fiddling with pointy tools. | 10x = I'll Let Myself In 25x = The BRD Screwdriver Combo 75x = Spanners and Bump keys |
| Tasty Dishes | The number of delicious meals you have prepaired from dubious ingredients | 10x = Cantine Cook 25x = Commis Chef 40x = Demi Chef de Partie 100x = Mama's Finest 250x = Sous Chef 500x = Master Chef |
| Lab Rat | The number of little pills created in your personal laboratory | 10x = Amateur Lab Rat 25x = Potion Preparer 50x = Corner Chemist 100x = Product Tester |
| Generosity | Give a hero day away | 10x = Noble Heart 25x = Charitable Soul 50x = Social Support |
Normal Distinctions
| Distinction | Activity | Title |
|---|---|---|
| Removals | Drag a dead body out of town | 60x = Corpse Cop 100x= Body Bouncer 200x = Stiff Shifter 300x = ? |
| Constructions | AP's spent in constructing | 100x = Labourer 200x = Builder 400x = Site Manager 700x = Architect 1300x = Master Architect 2000x = Town Planner 3000x = Christopher Wren |
| Pillages | Steal items from recently dead humans | 30x = Pillager 60x = Plunderer 100x = Viking 200x = Post-mortem Pickpocket 400x = Hungry Jackal 600x = Fleet-footed Coyote |
| Zombies eliminated | 'Kill' the zombie (using any weapon) | 100x = Mutilator 200x = Exterminator 300x = Corpse Crusher 800x = The Hitman 2000x = The Peacemaker 4000x = Chuck Norris 6000x = Jean Claude Van Damned 10000x = ? |
| Fights of despair | 'Kill' a zombie with your bare hands (using no weapons) | 20x = Ultimate Fighter 100x = Wild Beast 200x = ? 400x = ? |
| Butcher | Kill an animal, by throwing at a zombie, or butcher. | 30x = Local Butcher 60x = Anyone for a fat-cat-kebab ? 150x = Scourge of the animal kingdom 300x = If we're meant to eat vegetables, why are animals so tasty ? |
| Excavations | Excavate in the wilderness | 50x = Archeologist 300x = Sand Shifter 750x = ? 1000x = ? 1500x = ? |
| Clean | Days in the game without drugs (cumulative), score is given by n^1.5 | 20x = Twinoid is taboo 75x = Happy as Larry 150x = Never touch the stuff, me. 500x = Just Say No! 1000x = Winners don't take drugs! |
| Repairs | Number of broken items that you've repaired | 15x = Home depot regular 30x = Fitter 60x = Technician 150x = Craftsman 400x = MacGyver of the World beyond |
| Decoration | The number of decoration points you've accumulated. | 100x = Coquette 250x = Good Taste Personified 500x = Interior Designer 1000x = ? 1500x = ? 2000x = ? 2500x = ? |
| Banishments | Number of times you've been banished. | 10x = Nuisance 20x = Undesirable Type 30x = Social Parasite |
| Emancipation of the Shunned | The number of lucky finds you have stumbled across while rummaging in the town's garbage. | 20x = Bin Raker 100x = Dumpster Diver 200x = ? 300x = ? 400x = ? |
| Thefts | Number of things you've stole from alive residents. | 10x = Tea Leaf 30x = Artful Dodger 40x = Chiseler 50x = Ali Baba 75x = Rusty Ryan 100x = Danny Ocean 500x = Master Thief 1000x = Cleptomaniac 2000x = ? |
| Nights in the desert | Die outside town. Can only be obtained from the night's attack. Death by Infection, Addiction, or Dehydration will not earn the distinction | 20x = Moonlight Stroller 100x = Wild-eyed Wanderer 250x = ? |
| Distant Discoveries | Number of building you have explored in far-flung zones
Building needs to be 6-17 km away (6-9 |
15x = Dora the Explorer 30x = Fearless adventurer 70x = Guide to the World Beyond 150x = Brave Prospector 200x = Tenzing Norgay |
| Cannibalism | The number of kilos of flesh stripped from humans, then eaten... | 10x = Meat Muncher 40x = Dr. Death's Dietician 80x = Check out my skin sombrero! 125x = ? 180x = ? 250x = ? |
| Drug Tests | The number of unlabeled drugs you've taken. | 50x = Guinea Pig 100x = Lab Rat 150x = ? 200x = ? 250x = ? |
| Sprinkler | Use a water ration on a dead body to neutralize it. | 50x = Silver Showerer 100x = Golden Showerer 200x = Platinum Showerer |
| Daredevil Camper | The number of nights your spent in the World Beyond ( and survived!) | 10x = Suicide Sleeper 25x = Alone In The Dark 50x = Danse avec les zombies 75x = I see dead people - everywhere! 100x = ? 150x = ? |
| Building Repairs | Action Points invested ni the ongoing repairs of buildings. (in-game spelling error) | 100x = Town plasterer 250x = All-round Handyman 500x = Home Improvement Enthusiast |
| Ruin Explorations | The number of times you've dared to go inside an abandoned ruin | 5x = Sneaky Voyager 10x = Confirmed sleepwalker 20x = Regularly A-mazed! |
| Homemaker | Number of upgrades you have made to your place (improvements) | No title to unlock |
| Home Improvements | Upgrade your house | No title to unlock |
| Alcohol | The amount of alcohol you've drank. | No title to unlock |
| Craftsman | Items made in workshop | No title to unlock |
| Extreme BBQ Chef | The number of corpses you've fed to the cremato-cue. | No title to unlock |
| Drugs | The number of drugs you've taken. | No title to unlock |
| Deaths from withdrawal | Die due to being addicted to drugs, and not satisfying your needs. | No title to unlock |
| Deaths by Dehydration | Number of times you have died from dehydration. Yes indeed, it turns out water is important. | No title to unlock |
| Injuries | Number of times you've been injured. | No title to unlock |
| Breakages | Number of items you've broken | No title to unlock |
| Dead in your bed | Die in the town | No title to unlock |
| Messages | Posts on the city forums | No title to unlock |
| Hangings | Number of times you've been hanged. | No title to unlock |
Trivia
- "Dora the Explorer" Is an obvious reference to the Nickelodeon show, "Dora the Explorer".
- "Artful Dodger" Is a reference to the Charles Dickens novel "Oliver Twist".
- "Rusty Ryan" and "Danny Ocean" are references to the movie "Ocean's Eleven"
- "Guinea Pig" is a reference to both animal drug tests and the slang of being the person on which something new is tested.
- "I am Legend" is a reference to the homonymous zombie apocalypse movie starring Will Smith.
- Golden showerer is a reference to Urolagnia. Silver showerer is a pre-reference to it, hinting of the next title.
- "Danse avec les zombies" is french for "Dance with zombies"
- "Persuadotron" is an device used by agents in "Syndicate" to coerce civilians and some law enforcement into temporary service.
- `Home Improvement Fan` may be a reference to the comedy TV show Home Improvement, primarily centered on consruction and featuring the fictional characters Al Borland and Tim Allen.