Talk:Incomplete Deck of Cards
Damn forgot to grab the message. Something like "You draw the Queen of hearts and sigh. You gain 1AP as compensation for your disillusionment." Thats pretty close but not close enough to go on the page Discordance 14:40, 10 January 2011 (PST)
Contents
Deck
Lets find out how incomplete the deck really is. Please mark in the table if you have drawn a particular card. If you draw something thats already signed just sign again for confirmation. Discordance 09:42, 25 March 2011 (PDT)
Misc cards
| Card | Result | Drawn by |
|---|---|---|
| Rules | ?? | |
| Joker | ?? |
Hearts
| Card | Result | Drawn by |
|---|---|---|
| Ace of Hearts | ?? | |
| 2 of Hearts | ?? | |
| 3 of Hearts | ?? | |
| 4 of Hearts | Nothing | Rmoran |
| 5 of Hearts | "You have drawn the 5 of Hearts..." No AP gain | Schex 14:53, 4 April 2011 (PDT) |
| 6 of Hearts | "You have drawn the 6 of Hearts..." No AP gain | Valkeer1 |
| 7 of Hearts | ?? | |
| 8 of Hearts | Nothing | Discordance 07:34, 2 April 2011 (PDT) |
| 9 of Hearts | Nothing | Rmoran |
| 10 of Hearts | "You have drawn the 10 of Hearts..." No AP gain | Valkeer1 |
| Jack of Hearts | "You have drawn the Jack of Hearts" No AP gain | Valkeer1 |
| Queen of Hearts | ?? | |
| King of Hearts | ?? |
Spades
| Card | Result | Drawn by |
|---|---|---|
| Ace of Spades | ?? | |
| 2 of Spades | ?? | |
| 3 of Spades | ?? | |
| 4 of Spades | ?? | |
| 5 of Spades | "You have drawn the 5 of Spades..." No AP gain | Moolie |
| 6 of Spades | ?? | |
| 7 of Spades | ?? | |
| 8 of Spades | You have drawn the 8 of Spades... Nothing | Discordance 13:52, 26 March 2011 (PDT), Rmoran |
| 9 of Spades | ?? | |
| 10 of Spades | ?? | |
| Jack of Spades | ?? | |
| Queen of Spades | ?? | |
| King of Spades | ?? |
Diamonds
| Card | Result | Drawn by |
|---|---|---|
| Ace of Diamonds | You have drawn the Ace of Diamonds...
It's a sign ! It just goes to show that there is no place for morals in this world... You have won 1 AP. |
Discordance 08:40, 3 April 2011 (PDT) |
| 2 of Diamonds | Nothing | Discordance 13:42, 1 April 2011 (PDT) |
| 3 of Diamonds | ?? | |
| 4 of Diamonds | ?? | |
| 5 of Diamonds | ?? | |
| 6 of Diamonds | ?? | |
| 7 of Diamonds | ?? | |
| 8 of Diamonds | ?? | |
| 9 of Diamonds | ?? | |
| 10 of Diamonds | "You have drawn the 10 of Diamonds" No AP gain | Valkeer1 |
| Jack of Diamonds | Nothing | Starless 14:36, 3 April 2011 (PDT) |
| Queen of Diamonds | ?? | |
| King of Diamonds | ?? |
Clubs
| Card | Result | Drawn by |
|---|---|---|
| Ace of Clubs | "You have drawn the Ace of Clubs..."
It's a sign ! It just goes to show that there is no place for morals in this world... You have won 1 AP. |
Odeon 06:43, 5 April 2011 (PDT) |
| 2 of Clubs | Nothing. | Rmoran, Discordance 14:23, 3 April 2011 (PDT) |
| 3 of Clubs | ?? | |
| 4 of Clubs | ?? | |
| 5 of Clubs | ?? | |
| 6 of Clubs | ?? | |
| 7 of Clubs | ?? | |
| 8 of Clubs | Nothing | --Ricket 15:40, 4 April 2011 (PDT) |
| 9 of Clubs | ?? | |
| 10 of Clubs | ?? | |
| Jack of Clubs | Nothing. | Rmoran |
| Queen of Clubs | ?? | |
| King of Clubs | "You have drawn the King of Clubs.." Nothing. | Rmoran |
Sorry if my changes messed anything up..
I'm very new to editing wikis, so please feel free to revert any of my changes if they messed anything up! I would do that now but I'm too tired, if it's a problem let me know and I can fix it tomorrow. My aim is to tidy up some of the categories/subcategories because a few of them seem to be lacking... (also I'll delete this comment in a few days since it just seems terrible out of place haha...) --Schex 00:40, 4 April 2011 (PDT)