This site is not maintained anymore. Please move to MHWiki.org
Talk:Ektorp-Gluten Chair
From Die2Nite Wiki
Testing
Please report all your uses/kills/breakages here (not just the lucky streaks).
| Entry # | Uses | Kills | Breakages |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 1 |
| 3 | 1 | 1 | 1 |
| 4 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 |
| 6 | 1 | 0 | 1 |
| 7 | 2 | 2 | 1 |
| 8 | 1 | 0 | 1 |
| 9 | 3 | 1 | 1 |
| 10 | 1 | 1 | 1 |
| 11 | 3 | 1 | 1 |
| 12 | 4 | 2 | 1 |
| 13 | 1 | 0 | 1 |
| 14 | 3 | 2 | 1 |
| 15 | 1 | 0 | 1 |
| 16 | 3 | 2 | 1 |
| Total | 29 | 14 | 16 |
Currently showing a 46% chance to kill, 58% chance to break.
Mazt 19:07, 10 November 2011 (PST)