This site is not maintained anymore. Please move to MHWiki.org
Talk:Ektorp-Gluten Chair
From Die2Nite Wiki
Testing
Please report all your uses/kills/breakages here (not just the lucky streaks).
| # | Uses | Kills | Uses till breakage |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 2 |
| 3 | 1 | 1 | 1 |
| 4 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 |
| 6 | 1 | 0 | 1 |
| 7 | 2 | 2 | 2 |
| 8 | 1 | 0 | 1 |
| 9 | 3 | 1 | 3 |
| 10 | 1 | 1 | 1 |
| 11 | 3 | 1 | 3 |
| 12 | 4 | 2 | 4 |
| 13 | 1 | 0 | 1 |
| 14 | 3 | 2 | 3 |
| Total | 25 | 12 | 25 |
- Currently showing a 50% chance to kill, 83% chance to break.