This site is not maintained anymore. Please move to MHWiki.org
Talk:Carcinogenic Oven
From Die2Nite Wiki
Testing
Statistics
Please add your entry at the bottom of the table. Update the value of totals.
Total: 4 uses, 3 breakages. (updated at 3rd entry)
| Entry # | Uses | Breakages | Notes |
|---|---|---|---|
| 1 | 2 | 1 | Jonni Boi 19:51, 02 December 2014 (GMT) Season 10 |
| 2 | 1 | 1 | Jonni Boi 19:33, 12 December 2014 (GMT) Season 10 |
| 3 | 1 | 1 | Jonni Boi 00:36, 24 December 2014 (GMT) Season 10 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |