This site is not maintained anymore. Please move to MHWiki.org
Talk:Carcinogenic Oven
From Die2Nite Wiki
Testing
| Entry # | Uses | Kills | Breakages |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 |
| 4 | 1 | 1 | 1 |
| 5 | 6 | 6 | 1 |
| 6 | 3 | 3 | 1 |
| 7 | 1 | 1 | 1 |
| Total | 14 | 14 | 7 |
Currently showing 100% chance to kill (probably true), 50% chance to break.
Mazt 18:56, 10 November 2011 (PST)