This site is not maintained anymore. Please move to MHWiki.org
Talk:Fighting
From Die2Nite Wiki
Fights of desperation results:
| Fist # | Uses | Kills | Recorded by |
|---|---|---|---|
| 1 | 5 | 1 | Jdawg011 |
| 2 | 8 | 1 | Jdawg011 |
| 3 | 3 | 0 | Jdawg011 |
| 4 | 1 | 1 | Jdawg011 |
| 5 | 18 | 0 | Jdawg011 |
| Total | 35 | 3 |
So far about a 9% chance to kill a zombie with your fists (Oct 25, 2011 PST)