This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Talk:Battery Launcher Mk. II (loaded)"
From Die2Nite Wiki
(New page to record weapon results) |
(→Weapon Results) |
||
| Line 2: | Line 2: | ||
As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted. | As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted. | ||
| + | |||
| + | {| class="wikitable" border="1" cellpadding="1" style="width: 50%; font-size: 90%; margin-left: 1.5em" | ||
| + | | scope="col" width="80mm" align="center" |'''Kills per battery''' | ||
| + | | scope="col"|'''Recorded by (signature/town)''' | ||
| + | |- | ||
| + | |align="center" | 2 || valign="top" rowspan="17" | [[User:Odeon|Odeon]] 22:16, 17 April 2011 (PDT) <br> ''The screaming waterfall'' | ||
| + | |- | ||
| + | |align="center" | 8 | ||
| + | |- | ||
| + | |align="center" | 8 | ||
| + | |- | ||
| + | |align="center" | 13 | ||
| + | |- | ||
| + | |align="center" | 7 | ||
| + | |- | ||
| + | |align="center" | 1 | ||
| + | |- | ||
| + | |align="center" | 8 | ||
| + | |- | ||
| + | |align="center" | 10 | ||
| + | |- | ||
| + | |align="center" | 1 | ||
| + | |- | ||
| + | |align="center" | 1 | ||
| + | |- | ||
| + | |align="center" | 2 | ||
| + | |- | ||
| + | |align="center" | 3 | ||
| + | |- | ||
| + | |align="center" | 1 | ||
| + | |- | ||
| + | |align="center" | 4 | ||
| + | |- | ||
| + | |align="center" | 4 | ||
| + | |- | ||
| + | |align="center" | 8 | ||
| + | |- | ||
| + | |align="center" | 3 | ||
| + | |- | ||
| + | |align="center" | x || copy this row to add more results | ||
| + | |- | ||
| + | |} | ||
Revision as of 05:16, 18 April 2011
Weapon Results
As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted.
| Kills per battery | Recorded by (signature/town) |
| 2 | Odeon 22:16, 17 April 2011 (PDT) The screaming waterfall |
| 8 | |
| 8 | |
| 13 | |
| 7 | |
| 1 | |
| 8 | |
| 10 | |
| 1 | |
| 1 | |
| 2 | |
| 3 | |
| 1 | |
| 4 | |
| 4 | |
| 8 | |
| 3 | |
| x | copy this row to add more results |