This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Talk:Jerrycan Gun (ready)"
From Die2Nite Wiki
| Line 1: | Line 1: | ||
==Testing== | ==Testing== | ||
| + | |||
| + | ''Starred entries are consolidated groups of 10. Each subsequent group of 10 should be consolidated similarly for efficiency.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 6: | Line 8: | ||
!# of Depletions | !# of Depletions | ||
|- | |- | ||
| − | | | + | |*||75||10 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | + | |1||3||1 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!Total | !Total | ||
|78||10 | |78||10 | ||
|} | |} | ||
| − | |||
| − | |||
Revision as of 01:21, 12 November 2011
Testing
Starred entries are consolidated groups of 10. Each subsequent group of 10 should be consolidated similarly for efficiency.
| Entry # | # of Uses | # of Depletions |
|---|---|---|
| * | 75 | 10 |
| 1 | 3 | 1 |
| Total | 78 | 10 |