This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Wire Mesh"
From Die2Nite Wiki
m (→Used in Construction) |
m (Formatting.) |
||
| Line 1: | Line 1: | ||
{{MetaInfobox}} | {{MetaInfobox}} | ||
| − | + | It's just a piece of wire mesh, not even worthy of being molded into {{MetaInline|Wrought Iron}} at the {{MetaInline|Workshop}}... Maybe you can use it to keep zombies away from your house when night comes? | |
| − | It's a piece of wire mesh... Maybe you can use it to keep zombies away from your house when night comes? | ||
== Found At == | == Found At == | ||
| Line 10: | Line 9: | ||
== Used in Construction == | == Used in Construction == | ||
| + | *1x required to build the {{MetaInline|Water Filter}}. | ||
| + | *2x required to build the {{MetaInline|Henhouse}}. | ||
| + | ==Home Upgrades== | ||
{{MetaInline|Reinforcements}} lets you slightly upgrade the defence of your home. It may be useful in situations where you have the right items, but cannot afford more powerful house upgrades. | {{MetaInline|Reinforcements}} lets you slightly upgrade the defence of your home. It may be useful in situations where you have the right items, but cannot afford more powerful house upgrades. | ||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 00:48, 17 November 2012
| Wire Mesh |
|
| A small rusty piece of mesh. It's seen better days... | |
| Category | Items |
| Sub Category | Furniture |
It's just a piece of wire mesh, not even worthy of being molded into
Wrought Iron at the
Workshop... Maybe you can use it to keep zombies away from your house when night comes?
Found At
Used in Construction
- 1x required to build the
Water Filter. - 2x required to build the
Henhouse.
Home Upgrades
Reinforcements lets you slightly upgrade the defence of your home. It may be useful in situations where you have the right items, but cannot afford more powerful house upgrades.
| Level | Bonus |
Total |
Cost |
|---|---|---|---|
| 1 | + 1 | 1 | 3 |
| 2 | + 1 | 2 | 3 |
| 3 | + 1 | 3 | 3 |
| 4 | + 1 | 4 | 3 |
| 5 | + 1 | 5 | 6 |
| 6 | + 1 | 6 | 6 |
| 7 | + 2 | 8 | 6 |
| 8 | + 2 | 10 | 6 |
| 9 | + 2 | 12 | 6 |
| 10 | + 2 | 14 | 6 |
| Totals | NA | 14 | 42 |