This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Battle of the Sexes"
From Die2Nite Wiki
m |
|||
| Line 7: | Line 7: | ||
* Start date was repeatedly pushed back | * Start date was repeatedly pushed back | ||
* Boys accidentally jumped early | * Boys accidentally jumped early | ||
| − | |||
| − | |||
== Participants == | == Participants == | ||
Latest revision as of 20:06, 17 December 2013
Battle of the Sexes, also known as Battle of the Sexies or BOTS, was a community-organized event in Season 5 where an all-male town and an all-female town competed. The event was open to both Heroes and Residents. Rather than taking place in private towns, like the Clashes, participants simply all jumped into two designated normal towns.
Highlights
- Start date was repeatedly pushed back
- Boys accidentally jumped early
Participants
| Boys Town: The malodorous theatre | Girls Town: Crevice of shrunken heads |
|---|---|
| 2tousent | 123udontknowme |
| Adzman | Adoncia |
| Alrond | Amewarashi |
| Allzweck | CatJulia |
| Andrewmaniscool | Colette |
| Anqh | Deblyn |
| bobabiba | Descending |
| CaptainCanada | eatme |
| Coldflame98 | Futura |
| Dahk | GrungieGirl27 |
| Derfy | Helvetica |
| Dusk | IceQueen |
| Draink | Jadzy |
| EngineerLloyd | jessiies |
| Flick | Kazumi |
| greveur | Lalasa |
| Hannelor | lazette |
| jord1207 | LilMarie |
| klak2nite | M3GAN |
| Kentomaru | MimiMimi |
| larsrune | MissBalalaika |
| Lerajie | Moniquets |
| MadMojo | mother_of_tears |
| MarineFury | Nepeta |
| MarxBowman | Noxi |
| MeesterE | NyxOwl |
| Milamber | PearShaped |
| Nights | Rainy |
| Othimos | RinRin |
| Rabbit09 | RiotPrincess |
| RainbowDash | Roxy_Lalonde |
| Rapsak1 | SamanthaCarter |
| Seazar | Sashimi |
| Sid96 | She-Ra |
| Thomith | shitthe |
| UnluckyOrpheus | skryn |
| urika | Suchi |
| WalkinCrow | TeriTNT |
| Willis | Tetsab |
| _jester | XeveriaCass |
Final Score
Boys: 545, day 18
Girls: 529, day 18
