This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Battle of the Sexes"
From Die2Nite Wiki
(Created page with "{{todo|Write more. Try to find the thread where the event was first proposed. (Maybe lost in the move to Twinoid?)|~~~~}} right Battle of the Sexes, also...") |
m (→Participants) |
||
| Line 16: | Line 16: | ||
! width="50%" | Girls Town: Crevice of shrunken heads | ! width="50%" | Girls Town: Crevice of shrunken heads | ||
|- | |- | ||
| − | | | + | | 2tousent |
| 123udontknowme | | 123udontknowme | ||
|- | |- | ||
| − | | | + | | Adzman |
| Adoncia | | Adoncia | ||
|- | |- | ||
| − | | | + | | Alrond |
| Amewarashi | | Amewarashi | ||
|- | |- | ||
| − | | | + | | Allzweck |
| − | | | + | | CatJulia |
|- | |- | ||
| − | | | + | | Andrewmaniscool |
| − | | | + | | Colette |
|- | |- | ||
| − | | | + | | Anqh |
| | | | ||
|- | |- | ||
| − | | | + | | bobabiba |
| | | | ||
|- | |- | ||
| + | | CaptainCanada | ||
| | | | ||
| + | |- | ||
| + | | Coldflame98 | ||
| | | | ||
|- | |- | ||
| + | | Dahk | ||
| | | | ||
| + | |- | ||
| + | | Derfy | ||
| | | | ||
|- | |- | ||
| + | | Dusk | ||
| | | | ||
| + | |- | ||
| + | | Draink | ||
| | | | ||
|- | |- | ||
| + | | EngineerLloyd | ||
| | | | ||
| + | |- | ||
| + | | Flick | ||
| | | | ||
|- | |- | ||
| + | | greveur | ||
| | | | ||
| + | |- | ||
| + | | Hannelor | ||
| | | | ||
|- | |- | ||
| + | | jord1207 | ||
| | | | ||
| + | |- | ||
| + | | klak2nite | ||
| | | | ||
|- | |- | ||
| + | | Kentomaru | ||
| + | | | ||
| + | |- | ||
| + | | larsrune | ||
| | | | ||
| + | |- | ||
| + | | Lerajie | ||
| | | | ||
|- | |- | ||
| + | | MadMojo | ||
| | | | ||
| + | |- | ||
| + | | MarineFury | ||
| | | | ||
|- | |- | ||
| + | | MarxBowman | ||
| | | | ||
| + | |- | ||
| + | | MeesterE | ||
| | | | ||
|- | |- | ||
| + | | Milamber | ||
| | | | ||
| + | |- | ||
| + | | Nights | ||
| | | | ||
|- | |- | ||
| + | | Othimos | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Rabbit09 |
| − | | | + | | |
| + | |- | ||
| + | | RainbowDash | ||
| + | | | ||
| + | |- | ||
| + | | Rapsak1 | ||
| + | | | ||
| + | |- | ||
| + | | Seazar | ||
| + | | | ||
| + | |- | ||
| + | | Sid96 | ||
| + | | | ||
| + | |- | ||
| + | | Thomith | ||
| + | | | ||
| + | |- | ||
| + | | UnluckyOrpheus | ||
| + | | | ||
| + | |- | ||
| + | | urika | ||
| + | | | ||
| + | |- | ||
| + | | WalkinCrow | ||
| + | | | ||
|- | |- | ||
| − | | | + | | Willis |
| − | | | + | | |
|- | |- | ||
| − | | | + | | _jester |
| − | | | + | | |
|- | |- | ||
|} | |} | ||
| − | |||
==Final Score== | ==Final Score== | ||
Revision as of 04:20, 16 July 2012
Battle of the Sexes, also known as Battle of the Sexies or BOTS, was a community-organized event in Season 5 where an all-male town and an all-female town competed. The event was open to both Heroes and Residents. Rather than taking place in private towns, like the Clashes, participants simply all jumped into two designated normal towns.
Highlights
- Start date was repeatedly pushed back
- Boys accidentally jumped early
Participants
| Boys Town: The malodorous theatre | Girls Town: Crevice of shrunken heads |
|---|---|
| 2tousent | 123udontknowme |
| Adzman | Adoncia |
| Alrond | Amewarashi |
| Allzweck | CatJulia |
| Andrewmaniscool | Colette |
| Anqh | |
| bobabiba | |
| CaptainCanada | |
| Coldflame98 | |
| Dahk | |
| Derfy | |
| Dusk | |
| Draink | |
| EngineerLloyd | |
| Flick | |
| greveur | |
| Hannelor | |
| jord1207 | |
| klak2nite | |
| Kentomaru | |
| larsrune | |
| Lerajie | |
| MadMojo | |
| MarineFury | |
| MarxBowman | |
| MeesterE | |
| Milamber | |
| Nights | |
| Othimos | |
| Rabbit09 | |
| RainbowDash | |
| Rapsak1 | |
| Seazar | |
| Sid96 | |
| Thomith | |
| UnluckyOrpheus | |
| urika | |
| WalkinCrow | |
| Willis | |
| _jester |
Final Score
Boys: 545, day 18
Girls: 529, day 18
