This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Talk:Battery Launcher Mk. II (loaded)"
From Die2Nite Wiki
(→Weapon Results) |
|||
| Line 3: | Line 3: | ||
As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted. | As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted. | ||
| − | {| class="wikitable" border="1" cellpadding="1" style="width: | + | {| class="wikitable" border="1" cellpadding="1" style="width: 80%; font-size: 90%; margin-left: 1.5em" |
| − | | | + | | |'''Kills per battery''' |
| − | | | + | | |'''Recorded by (signature/town)''' |
|- | |- | ||
| − | | | + | | | 2 || [[User:Odeon|Odeon]] 22:16, 17 April 2011 (PDT) ''The screaming waterfall. Thanks goes to LuckyLuckLuc for keeping the thread in our town up-to-date with usage stats.'' |
|- | |- | ||
| − | | | + | | | 8 |
|- | |- | ||
| − | | | + | | | 8 |
|- | |- | ||
| − | | | + | | | 13 |
|- | |- | ||
| − | | | + | | | 7 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 8 |
|- | |- | ||
| − | | | + | | | 10 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 2 |
|- | |- | ||
| − | | | + | | | 3 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 4 |
|- | |- | ||
| − | | | + | | | 4 |
|- | |- | ||
| − | | | + | | | 8 |
|- | |- | ||
| − | | | + | | | 3 |
|- | |- | ||
| − | | | + | | | 2 |
|- | |- | ||
| − | | | + | | | 9 |
|- | |- | ||
| − | | | + | | | 2 |
|- | |- | ||
| − | | | + | | | 5 |
|- | |- | ||
| − | | | + | | | 5 |
|- | |- | ||
| − | | | + | | | 1 || "Bribed Dregs" beginning. --[[User:Kabb|Kabb]] 15:31, 19 June 2011 (PDT) |
|- | |- | ||
| − | | | + | | | 3 |
|- | |- | ||
| − | | | + | | | 6 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 1 |
|- | |- | ||
| − | | | + | | | 4 || "Bribed Dregs" End. --[[User:Kabb|Kabb]] 15:31, 19 June 2011 (PDT) |
|- | |- | ||
| − | | | + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | 2 || --[[User:Isaaclw|Isaaclw]] 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) | ||
| + | |- | ||
| + | | | x | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:24, 14 July 2011
Weapon Results
As the Battery Launcher Mk. II is guaranteed to kill 1 zombies per use we need to record how many kills before the battery was depleted.
| Kills per battery | Recorded by (signature/town) |
| 2 | Odeon 22:16, 17 April 2011 (PDT) The screaming waterfall. Thanks goes to LuckyLuckLuc for keeping the thread in our town up-to-date with usage stats. |
| 8 | |
| 8 | |
| 13 | |
| 7 | |
| 1 | |
| 8 | |
| 10 | |
| 1 | |
| 1 | |
| 2 | |
| 3 | |
| 1 | |
| 4 | |
| 4 | |
| 8 | |
| 3 | |
| 2 | |
| 9 | |
| 2 | |
| 5 | |
| 5 | |
| 1 | "Bribed Dregs" beginning. --Kabb 15:31, 19 June 2011 (PDT) |
| 3 | |
| 6 | |
| 1 | |
| 1 | |
| 4 | "Bribed Dregs" End. --Kabb 15:31, 19 June 2011 (PDT) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| 2 | --Isaaclw 16:24, 14 July 2011 (PDT) (note: 1 of 8 that killed a total of 16. exact spread unknown) |
| x |
There are much cleaner ways to set up a table for data. Anyway, what you've collected so far shows a 20% chance of the battery being consumed. We could use a bit more data, though. --TechSmurf 22:31, 17 April 2011 (PDT)
- Feel free to update the table to make it easier to collect the data if you feel like it. -- Odeon 22:37, 17 April 2011 (PDT)