This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Talk:Burnt out Torch"
From Die2Nite Wiki
| Line 1: | Line 1: | ||
==Testing== | ==Testing== | ||
| + | |||
| + | ''Starred entries represent consolidated groups of 10 entries. Each subsequent group of 10 should be consolidated for efficiency.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 7: | Line 9: | ||
!Breakages | !Breakages | ||
|- | |- | ||
| − | | | + | |*||13||1||10 |
| − | | | ||
| − | | | ||
|- | |- | ||
| − | | | + | |*||11||2||10 |
|- | |- | ||
| − | | | + | |*||12||1||10 |
|- | |- | ||
| − | | | + | | |
|- | |- | ||
| − | | | + | |1||2||1||2 |
|- | |- | ||
| − | + | |2||1||0||1 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!Total: | !Total: | ||
|39||5||33 | |39||5||33 | ||
|} | |} | ||
| − | |||
| − | |||
Revision as of 01:39, 12 November 2011
Testing
Starred entries represent consolidated groups of 10 entries. Each subsequent group of 10 should be consolidated for efficiency.
| Entry # | Uses | Kills | Breakages |
|---|---|---|---|
| * | 13 | 1 | 10 |
| * | 11 | 2 | 10 |
| * | 12 | 1 | 10 |
| 1 | 2 | 1 | 2 |
| 2 | 1 | 0 | 1 |
| Total: | 39 | 5 | 33 |