This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:XXL Voodoo Doll"
From Die2Nite Wiki
(Name change) |
|||
| Line 6: | Line 6: | ||
subcategory=Watchtower| | subcategory=Watchtower| | ||
blurb=An agglomeration of damp tissue of over two metres in length, criss-crossed with all sorts of wires and needles. In the powerful hands of the shaman, this XXL doll decimates several zombies before becoming a shapeless, inanimate mass once again.| | blurb=An agglomeration of damp tissue of over two metres in length, criss-crossed with all sorts of wires and needles. In the powerful hands of the shaman, this XXL doll decimates several zombies before becoming a shapeless, inanimate mass once again.| | ||
| − | temporary= | + | temporary=false| |
blueprint=false| | blueprint=false| | ||
parent=Emergency Supplies| | parent=Emergency Supplies| | ||
| − | defence= | + | defence=65| |
ap=40| | ap=40| | ||
resources=5| | resources=5| | ||
| Line 17: | Line 17: | ||
resQ2=3| | resQ2=3| | ||
res3=Sheet Metal| | res3=Sheet Metal| | ||
| − | resQ3= | + | resQ3=2| |
res4=Water Ration| | res4=Water Ration| | ||
resQ4=2| | resQ4=2| | ||
res5=Powerful Soul| | res5=Powerful Soul| | ||
| − | resQ5= | + | resQ5=2| |
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Revision as of 12:46, 12 November 2012
This page contains the following metadata:
- ID (id) - 1174
- Name (name) - XXL Voodoo Doll
- Image (image) -
(small_vaudoudoll.gif) - Category (category) - Buildings
- Subcategory (subcategory) - Watchtower
- Blurb (blurb) - An agglomeration of damp tissue of over two metres in length, criss-crossed with all sorts of wires and needles. In the powerful hands of the shaman, this XXL doll decimates several zombies before becoming a shapeless, inanimate mass once again.
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - false
- Blueprint (blueprint) - false
- Parent building (parent) - Emergency Supplies
- Defence (defence) - 65
- AP cost (ap) - 40
- Number of resources (resources) - 5
- First resource (res1) - Wrought Iron, Quantity (resQ1) - 2
- Second resource (res2) - Handful of nuts and bolts, Quantity (resQ2) - 3
- Third resource (res3) - Sheet Metal, Quantity (resQ3) - 2
- Fourth resource (res4) - Water Ration, Quantity (resQ4) - 2
- Fifth resource (res5) - Powerful Soul, Quantity (resQ5) - 2
[] - purge the page cache after editing to see your changes.
Go back to the article.