This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Talk:Jerrycan Gun (ready)"
From Die2Nite Wiki
(→Testing) |
(→Testing) |
||
| Line 2: | Line 2: | ||
1st jerrycan got 33 kills before expiring. | 1st jerrycan got 33 kills before expiring. | ||
2nd jerrycan got only 3. | 2nd jerrycan got only 3. | ||
| + | |||
| + | ========== | ||
| + | |||
| + | 3 Jerrycans used | ||
| + | 34 Total Kills | ||
| + | 27/6/1 Kill(s) with 1st/2nd/3rd Jerrycan | ||
| + | [[User:KKCryptic|KKCryptic]] 12:54, 17 March 2012 (PDT) | ||
Revision as of 19:54, 17 March 2012
Testing
1st jerrycan got 33 kills before expiring. 2nd jerrycan got only 3.
==
3 Jerrycans used 34 Total Kills 27/6/1 Kill(s) with 1st/2nd/3rd Jerrycan KKCryptic 12:54, 17 March 2012 (PDT)