This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Searchtower"
From Die2Nite Wiki
(Created page with "<includeonly>{{{{{format}}}| name=Search Tower| image=small_gather.gif| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude>") |
|||
| Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}| | <includeonly>{{{{{format}}}| | ||
| + | id=1072| | ||
name=Search Tower| | name=Search Tower| | ||
image=small_gather.gif| | image=small_gather.gif| | ||
| + | category=Buildings| | ||
| + | subcategory=Watchtower| | ||
| + | blurb=| | ||
| + | upgradable=true| | ||
| + | blueprint=common| | ||
| + | parent=Watchtower| | ||
| + | ap=30| | ||
| + | resources=3| | ||
| + | res1=Patchwork Beam| | ||
| + | resQ1=3| | ||
| + | res2=Metal Support| | ||
| + | resQ2=1| | ||
| + | res3=Electronic component| | ||
| + | resQ3=1| | ||
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Revision as of 06:11, 4 August 2011
This page contains the following metadata:
- ID (id) - 1072
- Name (name) - Searchtower
- Image (image) -
(small_gather.gif) - Category (category) - Buildings
- Subcategory (subcategory) - Watchtower
- Blurb (blurb) - Each day, the search tower allows objects to be found in zones which were previously deemed "depleted". It detects unusual meteorological phenomena occurring outside and notes which area has been affected in the Chronicle.
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - true
- Blueprint (blueprint) - Construction Blueprint (common)
- Parent building (parent) - Watchtower
- Defence (defence) - 0
- AP cost (ap) - 30
- Number of resources (resources) - 4
- First resource (res1) - Patchwork Beam, Quantity (resQ1) - 3
- Second resource (res2) - Metal Support, Quantity (resQ2) - 1
- Third resource (res3) - Electronic component, Quantity (resQ3) - 1
- Fourth resource (res4) - Järpen Table, Quantity (resQ4) - 1
[] - purge the page cache after editing to see your changes.
Go back to the article.