This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Box Cutter"
From Die2Nite Wiki
Elsiedogoodz (talk | contribs) m (→Uses) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{MetaInfobox}} | {{MetaInfobox}} | ||
| − | Another | + | Another low quality weapon. Don't count on it if you're really stuck, as it will probably break before you can even kill 1 [[zombie]]. |
== Found At == | == Found At == | ||
| Line 8: | Line 8: | ||
== Uses == | == Uses == | ||
| − | * Weapon | + | * {{MetaInline|Armoury|displayname=Weapon}} |
| − | * Opening | + | ** Roughly ~20% chance to kill 1 zombie, roughly ~80% chance of [[breaking]] |
| − | * | + | * Opening sealed containers: |
| − | * {{MetaInline|Watchmen}} | + | ** {{MetaInline|Toolbox}} |
| + | ** {{MetaInline|Food Parcel}} | ||
| + | * Destroyed when used with {{MetaInline|Fat Serpent}} to "create" a {{MetaInline|Furious_Kitten_(partially_digested)}}. | ||
| + | * {{MetaInline|Watchmen}} - 10 attack points. | ||
| + | |||
| + | == Changes == | ||
| + | * In [[Season 10]]: | ||
| + | ** {{MetaInline|Watchmen}} points provided increased from 5 to 15. | ||
| + | * In [[Season 11]]: | ||
| + | ** {{MetaInline|Watchmen}} points provided decreased from 15 to 10. | ||
{{Armoury}} | {{Armoury}} | ||
Latest revision as of 22:39, 27 March 2016
| Box Cutter |
|
| This small knife with a retractable blade is available in a very fetching candy-floss pink colour, which goes surpisingly well with the colour of the entrails of your living-dead friends. If it gets that far... | |
| Category | Items |
| Sub Category | Armoury |
Another low quality weapon. Don't count on it if you're really stuck, as it will probably break before you can even kill 1 zombie.
Found At
Uses
-
Weapon
- Roughly ~20% chance to kill 1 zombie, roughly ~80% chance of breaking
- Opening sealed containers:
- Destroyed when used with
Fat Serpent to "create" a
Furious Kitten (partially digested). -
Watchmen - 10 attack points.
Changes
- In Season 10:
-
Watchmen points provided increased from 5 to 15.
-
- In Season 11:
-
Watchmen points provided decreased from 15 to 10.
-
| |||||||||||||||||||||||