This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Hydraulic Network"
From Die2Nite Wiki
(Created page with "<includeonly>{{{{{format}}}| name=Hydraulic Network| image=item_tube.gif| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude>") |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}| | <includeonly>{{{{{format}}}| | ||
| + | id=1060| | ||
name=Hydraulic Network| | name=Hydraulic Network| | ||
| − | image= | + | image=item_firework_tube.gif| |
| + | category=Buildings| | ||
| + | subcategory=Pump| | ||
| + | blurb=Thanks to this network of pipes, you can build powerful water-based defences. Furthermore, this system adds a little extra water to the well.| | ||
| + | blueprint=false| | ||
| + | parent=Pump| | ||
| + | defence=0| | ||
| + | ap=40| | ||
| + | resources=4| | ||
| + | res1=Wrought Iron| | ||
| + | resQ1=5| | ||
| + | res2=Metal Support| | ||
| + | resQ2=5| | ||
| + | res3=Handful of nuts and bolts| | ||
| + | resQ3=3| | ||
| + | res4=Copper Pipe| | ||
| + | resQ4=2| | ||
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Latest revision as of 01:09, 13 November 2012
This page contains the following metadata:
- ID (id) - 1060
- Name (name) - Hydraulic Network
- Image (image) -
(item_firework_tube.gif) - Category (category) - Buildings
- Subcategory (subcategory) - Pump
- Blurb (blurb) - Thanks to this network of pipes, you can build powerful water-based defences. Furthermore, this system adds a little extra water to the well.
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - false
- Blueprint (blueprint) - false
- Parent building (parent) - Pump
- Defence (defence) - 0
- AP cost (ap) - 40
- Number of resources (resources) - 4
- First resource (res1) - Wrought Iron, Quantity (resQ1) - 5
- Second resource (res2) - Metal Support, Quantity (resQ2) - 5
- Third resource (res3) - Handful of nuts and bolts, Quantity (resQ3) - 3
- Fourth resource (res4) - Copper Pipe, Quantity (resQ4) - 2
[] - purge the page cache after editing to see your changes.
Go back to the article.