This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Giant Sandcastle"
From Die2Nite Wiki
(Created page with "<includeonly>{{{{{format}}}| name=Giant Sandcastle| image=small_castle.gif| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude>") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}| | <includeonly>{{{{{format}}}| | ||
| + | id=1140| | ||
name=Giant Sandcastle| | name=Giant Sandcastle| | ||
image=small_castle.gif| | image=small_castle.gif| | ||
| + | category=Buildings| | ||
| + | subcategory=Foundations| | ||
| + | blurb=If There's one thing we're not short of here, it's sand. This Wonder shines by light of it uselessness alone : it's construction earns a rare distinction for all the citizens still in town. | | ||
| + | blueprint=very rare!| | ||
| + | parent=Foundations| | ||
| + | defence=0| | ||
| + | ap=300| | ||
| + | resources=3| | ||
| + | res1=Patchwork Beam| | ||
| + | resQ1=15| | ||
| + | res2=Metal Support| | ||
| + | resQ2=10| | ||
| + | res3=Water Ration| | ||
| + | resQ3=30| | ||
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Latest revision as of 14:29, 14 October 2011
This page contains the following metadata:
- ID (id) - 1140
- Name (name) - Giant Sandcastle
- Image (image) -
(small_castle.gif) - Category (category) - Buildings
- Subcategory (subcategory) - Foundations
- Blurb (blurb) - If There's one thing we're not short of here, it's sand. This Wonder shines by light of it uselessness alone : it's construction earns a rare distinction for all the citizens still in town.
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - false
- Blueprint (blueprint) - Construction Blueprint (very rare!)
- Parent building (parent) - Foundations
- Defence (defence) - 0
- AP cost (ap) - 300
- Number of resources (resources) - 3
- First resource (res1) - Patchwork Beam, Quantity (resQ1) - 15
- Second resource (res2) - Metal Support, Quantity (resQ2) - 10
- Third resource (res3) - Water Ration, Quantity (resQ3) - 30
[] - purge the page cache after editing to see your changes.
Go back to the article.