This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Rusty Chain"
From Die2Nite Wiki
(Undo revision 1018 by 83.234.245.140 (talk)) |
|||
| (41 intermediate revisions by 30 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{MetaInfobox}} |
| − | + | A weapon of mediocre effectiveness, or an invaluable tool of punishment. You decide. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | If broken, can be fixed with either a {{MetaInline|Kwik-Fix}} or a {{MetaInline|Repair Kit}} (non-damaged). | |
| − | == | + | ==Found== |
| − | + | * {{MetaInline|Scavenging|displayname=Undepleted zones}} | |
| + | * {{MetaInline|Ruins}} | ||
| + | ** [[Broken-down Tank]] | ||
| + | ** [[Construction Site Shelter]] | ||
| + | ** [[Deserted Freight Yard]] | ||
| − | == Uses == | + | ==Uses== |
| − | * | + | * {{MetaInline|Armoury|displayname=Weapon}} |
| + | ** 46.88% chance to kill 1 zombie, 26.25% chance of [[breaking]]. | ||
| + | * Opening a {{MetaInline|Toolbox}} or a {{MetaInline|Food Parcel}}. | ||
| + | * {{MetaInline|Watchmen}} - 8 attack points. | ||
| − | == | + | ==Constructions== |
| − | * | + | * {{MetaInline|Gallows}} (x1) |
| + | * {{MetaInline|Ministry of Slavery}} (x2) | ||
| − | == | + | ==Home Upgrades== |
| − | * | + | * {{MetaInline|Fence}} (x1) |
| + | * {{MetaInline|Lock}} (x1) | ||
| − | {{ | + | ==Notes== |
| + | * In [[Season 11]]: | ||
| + | ** {{MetaInline|Watchmen}} points provided decreased from 10 to 8. | ||
| + | |||
| + | {{Armoury}} | ||
Latest revision as of 17:50, 17 November 2015
| Rusty Chain |
|
| This old iron chain is completely twisted, so is not of much use... I suppose you could strangle someone with it though. | |
| Category | Items |
| Sub Category | Armoury |
A weapon of mediocre effectiveness, or an invaluable tool of punishment. You decide.
If broken, can be fixed with either a
Kwik-Fix or a
Repair Kit (non-damaged).
Found
Uses
-
Weapon
- 46.88% chance to kill 1 zombie, 26.25% chance of breaking.
- Opening a
Toolbox or a
Food Parcel. -
Watchmen - 8 attack points.
Constructions
-
Gallows (x1) -
Ministry of Slavery (x2)
Home Upgrades
Notes
| |||||||||||||||||||||||