This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Clairvoyance"
From Die2Nite Wiki
| Line 3: | Line 3: | ||
image=small_view.gif| | image=small_view.gif| | ||
category=Skills| | category=Skills| | ||
| − | subcategory=Passive| | + | subcategory=Passive skills| |
blurb=You know how active and present a player is in the game, simply by going to their house.| | blurb=You know how active and present a player is in the game, simply by going to their house.| | ||
days=7| | days=7| | ||
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Latest revision as of 15:51, 24 September 2011
This page contains the following metadata:
- ID (id) - Unknown ID
- Name (name) - Clairvoyance
- Image (image) -
(small_view.gif) - Category (category) - Skills
- Subcategory (subcategory) - Passive skills
- Blurb (blurb) - You know how active and present a player is in the game, simply by going to their house.
Skills specific data
- Hero days - 7
[] - purge the page cache after editing to see your changes.
Go back to the article.