This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Serrated Knife"
From Die2Nite Wiki
(→Uses) |
m |
||
| (13 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{MetaInfobox}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | Regarded as a good weapon to use against zombies. It kills one zombie at a time and can last a good amount of stabs before it breaks | + | Regarded as a good weapon to use against zombies. It kills one zombie at a time and can last a good amount of stabs before it breaks - but it's also very prone to unlucky streaks. |
| − | ''' | + | == Found == |
| + | * {{MetaInline|Scavenging|displayname=Undepleted zones}} | ||
| + | * {{MetaInline|Ruins}} | ||
| + | ** [[Fraser D's Kebab-ish]] | ||
| + | ** [[Guns 'n' Zombies Armoury]] | ||
| + | ** [[Old Police Station]] | ||
| − | == | + | == Uses == |
| − | + | * {{MetaInline|Armoury|displayname=Weapon}} | |
| + | ** Kill 1 [[zombie]] per hit | ||
| + | ** 100% chance of killing, 32.59% chance of [[breaking]] (Last update: 17 May 2014) | ||
| + | * Opening a {{MetaInline|Toolbox}} or a {{MetaInline|Food Parcel}}. | ||
| + | * {{MetaInline|Guard Weapon}} - 10 attack points | ||
| − | == | + | == Changes == |
| − | * | + | * In [[Season 10]]: |
| − | * | + | ** {{MetaInline|Watchmen}} points provided increased from 8 to 10. |
| + | |||
| + | == Statistics == | ||
| + | * Please [[Talk:{{BASEPAGENAME}}|click here]] to report your case and see the detailed statistics. | ||
{{Armoury}} | {{Armoury}} | ||
Latest revision as of 06:52, 19 April 2015
| Serrated Knife |
|
| Skinner, Buck, Bowie... Whatever, they all cut. | |
| Category | Items |
| Sub Category | Armoury |
Regarded as a good weapon to use against zombies. It kills one zombie at a time and can last a good amount of stabs before it breaks - but it's also very prone to unlucky streaks.
Found
Uses
-
Weapon
- Opening a
Toolbox or a
Food Parcel. -
Guard Weapon - 10 attack points
Changes
Statistics
- Please click here to report your case and see the detailed statistics.
| |||||||||||||||||||||||