This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Data:Pump"
From Die2Nite Wiki
(Created page with "<includeonly>{{{{{format}}}| name=Pump| image=small_water.gif| {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude>") |
|||
| Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}| | <includeonly>{{{{{format}}}| | ||
| + | id=1011 | ||
name=Pump| | name=Pump| | ||
image=small_water.gif| | image=small_water.gif| | ||
| + | category=Buildings| | ||
| + | subcategory=Pump| | ||
| + | blurb=The pump unlocks all construction projects involving water. It also increases the well's underground reserves considerably.| | ||
| + | upgradable=true| | ||
| + | defence=-| | ||
| + | AP=25| | ||
| + | resources=2| | ||
| + | res1=Wrought Iron| | ||
| + | resQ1=8| | ||
| + | res2=Copper Pipe| | ||
| + | resQ2=1| | ||
{{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | {{{1|}}}}}</includeonly><noinclude>{{:{{FULLPAGENAME}}|format=MetaData}}</noinclude> | ||
Revision as of 12:49, 29 July 2011
This page contains the following metadata:
- ID (id) - 1011
- Name (name) - Pump
- Image (image) -
(small_water.gif) - Category (category) - Buildings
- Subcategory (subcategory) - Pump
- Blurb (blurb) - The pump unlocks all the construction projects involving water. It also increases the well's underground reserves considerably.
Building specific data
- Temporary (temporary) - false
- Upgradable (upgradable) - true
- Blueprint (blueprint) - false
- Parent building (parent) - Unknown parent
- Defence (defence) - 0
- AP cost (ap) - 25
- Number of resources (resources) - 2
- First resource (res1) - Wrought Iron, Quantity (resQ1) - 8
- Second resource (res2) - Copper Pipe, Quantity (resQ2) - 1
[] - purge the page cache after editing to see your changes.
Go back to the article.