This site is not maintained anymore. Please move to MHWiki.org
Difference between revisions of "Map colours"
From Die2Nite Wiki
(Created page with "File:http://tinypic.com/r/2iu9r3b/7 The colo") |
|||
| Line 1: | Line 1: | ||
| − | [[File: | + | The color-coding of the map shows a rough estimate of how many zombies are in a zone, even if you don't have the upgraded map construction, as shown in the image. [[File:die2nitemap.png]] |
| + | |||
| + | *Dark green | ||
| + | **With diagonal lines: Not explored within the last day. | ||
| + | **Shaded: Never explored | ||
| + | **Plain: Explored. No zombies. | ||
| + | *Light green | ||
| + | **Isolated zombies | ||
| + | **1-2 zombies present | ||
| + | **Safe to travel in alone. | ||
| + | *Brown | ||
| + | **Pack of zombies | ||
| + | **3-4 zombies present | ||
| + | **Travel with another person, or bring a weapon. | ||
| + | *Dark red | ||
| + | **Horde of zombies | ||
| + | **5-8 zombies | ||
| + | **Several people, or an extremely reliable weapon. | ||
| + | *Purple | ||
| + | **Dense horde of zombies | ||
| + | **9+ zombies present | ||
| + | **Several people with weapons, safe for expeditions only. | ||
Revision as of 17:52, 26 March 2011
The color-coding of the map shows a rough estimate of how many zombies are in a zone, even if you don't have the upgraded map construction, as shown in the image.
- Dark green
- With diagonal lines: Not explored within the last day.
- Shaded: Never explored
- Plain: Explored. No zombies.
- Light green
- Isolated zombies
- 1-2 zombies present
- Safe to travel in alone.
- Brown
- Pack of zombies
- 3-4 zombies present
- Travel with another person, or bring a weapon.
- Dark red
- Horde of zombies
- 5-8 zombies
- Several people, or an extremely reliable weapon.
- Purple
- Dense horde of zombies
- 9+ zombies present
- Several people with weapons, safe for expeditions only.